Number of empties returned in Lebanon:
Month | Empties returned | Kg CO2 avoided | ||
November | 3478 | 216 | ||
December | 35945 | 2228 | ||
January | 55531 | 3443 | ||
February | 104620 | 6486 | ||
March | 127890 | 7929 | ||
April | 116409 | 7217 | ||
May | 110364 | 6842 | ||
June | 63512 | 3937 | ||
July | 33449 | 2074 | ||
August | 26805 | 1662 | ||
Total | 678003 | 42034 |
Number of empties returned in Italy:
Month | Empties returned | Kg CO2 avoided | |||
October | 76 | 5 | |||
November | 7040 | 436 | |||
December | 5681 | 352 | |||
January | 4074 | 252 | |||
February | 3440 | 213 | |||
March | 2137 | 132 | |||
April | 1742 | 108 | |||
May | 860 | 53 | |||
June | 313 | 19 | |||
July | 89 | 5 | |||
August | 20 | 1 | |||
Total | 25472 | 1576 |
Number of empties returned in Spain:
Month | Empties returned | Kg CO2 avoided | |||
April | 3817 | 237 | |||
May | 6670 | 413 | |||
June | 4531 | 281 | |||
July | 3001 | 186 | |||
August | 223 | 14 | |||
September | 2442 | 151 | |||
October | 4122 | 255 | |||
November | 3087 | 191 | |||
December | 2402 | 149 | |||
January | 1843 | 114 | |||
February | 2082 | 129 | |||
March | 1400 | 87 | |||
April | 274 | 17 | |||
Total | 35894 | 2224 |
Number of empties returned in Tunisia:
Month | Empties returned | Kg CO2 avoided | |||
February | 9130 | 566 | |||
March | 9050 | 561 | |||
April | 4042 | 250 | |||
May | 1544 | 96 | |||
June | 534 | 33 | |||
July | 132 | 8 | |||
August | 386 | 24 | |||
Total | 24818 | 1538 |
Last updated on 05/09/2016